| COUNTY | CASE TYPE | FILE SIZE LIMITS | COURT FEES | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil | Small Claims | Family | Probate / Mental Health | Max Doc Size (MB) | Max Trx Size (MB) | EFM | EFM Credit Card | EFM ACH | Court Tech. Fee | |||||||||||||||||||||||||
| Alameda | Mandatory (JTI) | Mandatory (JTI) | Permissive (JTI) | Permissive (JTI) | 25 MB** | 25 MB** | $1.95 | None | None | $5.00 | ||||||||||||||||||||||||
| Butte | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (JTI) Mental Health: NA | 80 MB | 80 MB | $3.50 | 2.75%-3% | $0.25 | None | ||||||||||||||||||||||||
| Calaveras | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | 25 MB | 35 MB | $5.00 | 2.75%-3% | $0.25 | None | ||||||||||||||||||||||||
| Colusa | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | 25 MB | 35 MB | $5.00 | 2.75%-3% | None | None | ||||||||||||||||||||||||
| Contra Costa | Mandatory (Tyler) | Permissive (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $1.25 | None | ||||||||||||||||||||||||
| El Dorado | Permissive (JTI) | Permissive (JTI) | Permissive (JTI) | Permissive (JTI) | 25 MB** | 25 MB** | $2.95 | None | None | None | ||||||||||||||||||||||||
| Fresno | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 100 MB | 100 MB | $3.50 | 2.75%-3% | $0.25 | None | ||||||||||||||||||||||||
| Imperial | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | 25MB** | 25MB** | $1.95 | None | None | None | ||||||||||||||||||||||||
| Kern | Mandatory (Tyler) | N/A | Mandatory (Tyler) | Mandatory (Tyler) | 50MB | 50MB | $3.50 | 2.75%-3% | $0.25 | None | ||||||||||||||||||||||||
| Kings | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | 25 MB | 35 MB | $1.95 | 2.75%-3% | $0.25 | $2.05 | ||||||||||||||||||||||||
| Los Angeles | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) |
|
|
||||||||||||||||||||||||||||
| Madera | Permissive (JTI) | Permissive (JTI) | Permissive (JTI) | Permissive (JTI) | 25 MB** | 25 MB** | $2.95 | None | None | None | ||||||||||||||||||||||||
| Marin | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) |
|
|
||||||||||||||||||||||||||||
| Mariposa | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | None | ||||||||||||||||||||||||
| Mendocino | Mandatory (Tyler) | N/A | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $5.50 | 2.75%-3% | $0.25 | None | ||||||||||||||||||||||||
| Merced | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | None | ||||||||||||||||||||||||
| Monterey | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | None | ||||||||||||||||||||||||
| Napa | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | 25 MB | 35 MB | $5.00 | 2.75%-3% | $0.25 | None | ||||||||||||||||||||||||
| Nevada | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | 25 MB** | 25 MB** | $1.95 | None | None | None | ||||||||||||||||||||||||
| Orange | Mandatory (OC) | Mandatory (OC) | Mandatory (Tyler) | Mandatory (OC) |
|
|
||||||||||||||||||||||||||||
| Placer | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | 25 MB** | 25 MB** | $1.95 | None | None | None | ||||||||||||||||||||||||
| Riverside | Mandatory (JTI) | Mandatory (JTI) | N/A | N/A | 25 MB** | 25 MB** | $1.95 | None | None | $1.85 | ||||||||||||||||||||||||
| San Benito | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | 25 MB** | 25 MB** | $1.95 | None | None | $1.85 | ||||||||||||||||||||||||
| San Bernardino | N/A | Permissive (Tyler) | N/A | Permissive (Tyler) | 25 MB | 35 MB | $5.00 | 2.75%-3% | N/A | None | ||||||||||||||||||||||||
| San Diego | Mandatory (OL) | N/A | Permissive (Tyler) | Mandatory (OL) |
|
|
||||||||||||||||||||||||||||
| San Francisco | Mandatory for Non-Complex | N/A | N/A | N/A | 15 MB | 75 MB | None | None | None | None | ||||||||||||||||||||||||
| San Luis Obispo | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | None | ||||||||||||||||||||||||
| San Mateo | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 100 MB | 100 MB | $3.50 | 2.75%-3% | $0.25 | None | ||||||||||||||||||||||||
| Santa Barbara | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | $1.50 | ||||||||||||||||||||||||
| Santa Clara | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | $2.05 | ||||||||||||||||||||||||
| Santa Cruz | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 35 MB | 45 MB | $3.50 | 2.75%-3% | $0.25 | None | ||||||||||||||||||||||||
| Siskiyou | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | 25 MB | 25 MB | $3.50 | None | None | None | ||||||||||||||||||||||||
| Solano | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | 25 MB | 25 MB | $3.50 | None | None | None | ||||||||||||||||||||||||
| Sonoma | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | None | ||||||||||||||||||||||||
| Stanislaus | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | None | ||||||||||||||||||||||||
| Sutter | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | None | ||||||||||||||||||||||||
| Tehama | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | 25 MB | 35 MB | $5.00 | 2.75%-3% | $0.25 | None | ||||||||||||||||||||||||
| Tulare | Permissive (JTI) | Permissive (JTI) | Permissive (JTI) | Permissive (JTI) | 25 MB** | 25 MB** | $2.95 | None | None | None | ||||||||||||||||||||||||
| Yolo | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | $1.50 | ||||||||||||||||||||||||
| Yuba | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | None | ||||||||||||||||||||||||
Focus on client satisfaction and winning cases - while we take care of the time consuming logostics
Request a Demo Create an Account